YTX Type
Key Features
- Exceptional LongevityThe electrolyte is fully absorbed in Absorbed Glass Mat (AGM) separators, preventing active material shedding from the plates and significantly extending battery lifespan.
- High Power Output & Superior Cycle LifeDelivers consistently high discharge power while maintaining stable charge-discharge cycle performance over long-term use.
- Powerful Cold Cranking Amps (CCA)Engineered with maximized plate surface area to provide outstanding starting reliability, even in extreme cold conditions.
- Anti-spillElectrolyte can be absorbed in battery avoid from spilling.
- Maintenance-FreeUltra low water loss during negative plates redox, maintenance free.
Specification
YTX4L-BS
YTX5L-BS
YTX7A-BS
YTX7L-BS
YTX9-BS
YTX12-BS
YTX14-BS
YTX16-BS
YTX20-BS
YTX20L-BS
YTX24HL-BS
Product Specifications
The main specifications for this battery series are provided below.
Please review the model number, rated voltage, nominal capacity, dimensions,
and weight as a reference to determine the most suitable battery for your specific equipment and application requirements.
| Model | Voltage (V) | Capacity (AH) | CCA* | Length (mm) | Width (mm) | Height (mm) | |
|---|---|---|---|---|---|---|---|
| 10hr | 20hr | ||||||
| YTX4L-BS | 12 | 3 | 3.2 | 50 | 113 | 70 | 85 |
| YTX5L-BS | 12 | 4 | 4.2 | 80 | 113 | 70 | 105 |
| YTX7A-BS | 12 | 6 | 6.3 | 105 | 150 | 87 | 93 |
| YTX7L-BS | 12 | 6 | 6.3 | 100 | 113 | 70 | 130 |
| YTX9-BS | 12 | 8 | 8.4 | 135 | 150 | 87 | 105 |
| YTX12-BS | 12 | 10 | 10.5 | 180 | 150 | 87 | 130 |
| YTX14-BS | 12 | 12 | 12.6 | 200 | 150 | 87 | 145 |
| YTX16-BS | 12 | 14 | 14.7 | 230 | 150 | 87 | 161 |
| YTX20A-BS | 12 | 17 | 17.8 | 270 | 150 | 87 | 161 |
| YTX20-BS | 12 | 18 | 18.9 | 270 | 175 | 87 | 155 |
| YTX20L-BS | 12 | 18 | 18.9 | 270 | 175 | 87 | 155 |
| YTX20HL-BS | 12 | 18 | 18.9 | 310 | 175 | 87 | 155 |
| YTX24HL-BS | 12 | 21 | 22.1 | 350 | 205 | 87 | 162 |
* Capacity (AH) & CCA for reference only
Found the right solution?
Add your selected products to the inquiry list, and our specialists will assist you with product recommendations, application guidance, and responsive pre-sales support.