NP Type
Key Features
- Easy MaintenanceGases generated during charging are internally recombined into water, resulting in virtually no electrolyte loss. No fluid replenishment or equalizing charge is required, making maintenance simple and hassle-free.
- Leak-Resistant StructureThe electrolyte is fully absorbed in a glass mat separator, preventing liquid flow. It can be safely used in standard or side orientations.
(※Avoid using at angles exceeding 90 degrees or upside down.) - Exceptional SafetyEven if excessive gas is generated due to improper charging, a safety valve automatically releases the pressure to prevent battery rupture.
- Low Self-DischargeUtilizes a special lead-calcium alloy grid that minimizes self-discharge, allowing for long-term storage.
- Long Service Life & Cost-EffectiveThe special lead-calcium alloy and glass mat prevent degradation, extending operational lifespan. Excellent for both float charging and deep cycle applications, offering outstanding cost performance.
- Low Internal ResistanceLow internal resistance enables superior high-current discharge, delivering exceptional performance during high-rate discharges.
- Superior Deep Discharge RecoveryEven after prolonged discharge, a proper recharge minimizes capacity loss and swiftly restores battery performance.
- Compliant with International Transport Regulations (IATA / IMDG)Meets aviation (IATA Special Provision A67) and maritime (IMDG Special Provision 238) transport standards. Classified as Non-Spillable, ensuring safe and smooth logistics and transport.ApplicationsUninterruptible Power Supply (UPS), Fire & Security Systems, Emergency Call Systems, Elevators, PBX / Telephone Switching Systems, Emergency Lighting, etc.
Specification
NP1.2-6
NP3-6
NP4-6
NP10-6
NP12-6
NP1.2-12
NP2.3-12
NP4-12
NPH5-12
NP7-12
NP7.2-12
NP12-12
NP18-12B
NP26-12
NP40-12B
Reliable Backup Power When It Matters Most.
Product Specifications
The main specifications for this battery series are provided below.
Please review the model number, rated voltage, nominal capacity, dimensions,
and weight as a reference to determine the most suitable battery for your specific equipment and application requirements.
| Model | Volts (V) | Capacity (20hr) | Length (mm) | Width (mm) | Height (mm) | Layout | Terminals |
|---|---|---|---|---|---|---|---|
| NP1.2-6 | 6 | 1.2 | 97 | 25 | 54.5 | 1 | A |
| NP3-6 | 6 | 3.0 | 134 | 34 | 64.0 | 1 | A |
| NP4-6 | 6 | 4.0 | 70 | 47 | 105.5 | 5 | A |
| NP7-6 | 6 | 7.0 | 151 | 34 | 97.5 | 1 | A |
| NP8-6 | 6 | 8.0 | 151 | 50 | 97.5 | 1 | A |
| NP10-6 | 6 | 10.0 | 151 | 50 | 97.5 | 1 | A |
| NP12-6 | 6 | 12.0 | 151 | 50 | 97.5 | 1 | A |
| Model | Volts (V) | Capacity (20hr) | Length (mm) | Width (mm) | Height (mm) | Layout | Terminals |
|---|---|---|---|---|---|---|---|
| NP1.2-12 | 12 | 1.2 | 97 | 48 | 54.5 | 3 | A |
| NP2.3-12 | 12 | 2.3 | 178 | 34 | 64.0 | 1 | A |
| NP4-12 | 12 | 4.0 | 90 | 70 | 105.5 | 1 | A, B |
| NP5-12 | 12 | 5.0 | 90 | 70 | 106.0 | 1 | A, B |
| NP7-12 | 12 | 7.0 | 151 | 65 | 97.5 | 4 | A, B |
| NP12-12 | 12 | 12.0 | 151 | 98 | 97.5 | 4 | B |
| NP17-12I | 12 | 17.2 | 181 | 76 | 167.0 | 2 | F |
| NP18-12B | 12 | 17.2 | 181 | 76 | 167.0 | 2 | C |
| NP24-12 | 12 | 24.0 | 175 | 166 | 125.0 | 2 | C, F |
| NP26-12B | 12 | 26.0 | 175 | 166 | 125.0 | 2 | C |
| NP38-12 | 12 | 38.0 | 197 | 165 | 170.0 | 2 | D, H |
| NP40-12 | 12 | 40.0 | 197 | 165 | 175.0 | 2 | D, H |
| NP65-12 | 12 | 65.0 | 350 | 166 | 174.0 | 2 | E, G |
| Model | Volts (V) | W/Cell (10min / F.V.1.67V/Cell) | Length (mm) | Width (mm) | Height (mm) | Layout | Terminals |
|---|---|---|---|---|---|---|---|
| NPW45-6 | 6 | 45.0 | 151 | 34 | 97.5 | 1 | A, B |
| NPW45-12 | 12 | 45.0 | 151 | 65 | 97.5 | 4 | A, B |
Found the right solution?
Add your selected products to the inquiry list, and our specialists will assist you with product recommendations, application guidance, and responsive pre-sales support.