388YS

| Tire Size | 10x4.50-5 | 11x6.00-5 | 11x7.10-5 |
| Compound | 57~59 Hardness | 57~59 Hardness | 57~59 Hardness |
| Tread Pattern | Slick | Slick | Slick |
| Tire Compound | Sporty | Sporty | Sporty |
| Grade | 4PR | 4PR | 4PR |
| TT / TL | TL | TL | TL |
| Recommended Rim Width | 5"x4.9" | 5"x4.9" | 5"x7" |
|
Made in Taiwan |
|||
* Rim not included.
* Sakamoto Tires recommends 16-25 PSI for 10x4.50-5 tires depending on operating conditions.
* Sakamoto Tires recommends 18-28 PSI for 11x6.00-5 and 11x7.10-5 tires depending on operating conditions.